Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container ~Approx | Closed body · 15 Ton | ₹30,000 | ₹28,000 – ₹33,600 |
| 32ft SXL Container | Closed body · 7 Ton | ₹22,900 | ₹21,100 – ₹24,750 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹19,000 | ₹17,900 – ₹19,950 |
| 19ft Open Truck ~Approx | Open body · 6 Ton | ₹20,000 | ₹18,550 – ₹22,550 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹33,300 | ₹33,000 – ₹36,150 |
| 12 Whl Open Truck ~Approx | Open body · 25 Ton | ₹33,400 | ₹30,000 – ₹37,200 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹42,000 | ₹40,050 – ₹42,900 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹43,500 | ₹37,750 – ₹47,800 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.