Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹28,600 | ₹28,500 – ₹30,000 |
| 32ft SXL Container | Closed body · 7 Ton | ₹20,600 | ₹19,750 – ₹21,500 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹16,000 | ₹16,000 – ₹17,000 |
| 19ft Open Truck | Open body · 6 Ton | ₹18,000 | ₹16,500 – ₹19,700 |
| 14 Whl Open Truck~Approx | Open body · 30 Ton | ₹34,350 | ₹33,000 – ₹40,350 |
| 12 Whl Open Truck~Approx | Open body · 25 Ton | ₹33,700 | ₹30,725 – ₹36,150 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹41,000 | ₹38,000 – ₹42,900 |
| 16 Whl Open Truck~Approx | Open body · 35 Ton | ₹42,000 | ₹40,200 – ₹47,200 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.