Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹28,600 | ₹28,500 – ₹30,000 |
| 32ft SXL Container | Closed body · 7 Ton | ₹20,800 | ₹19,400 – ₹21,750 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹16,000 | ₹15,950 – ₹16,850 |
| 19ft Open Truck | Open body · 6 Ton | ₹18,800 | ₹16,250 – ₹19,750 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹34,200 | ₹33,000 – ₹40,400 |
| 12 Whl Open Truck ~Approx | Open body · 25 Ton | ₹33,400 | ₹30,575 – ₹35,825 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹40,050 | ₹38,000 – ₹42,600 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹42,000 | ₹39,350 – ₹48,300 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.