Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹33,000 | ₹31,500 – ₹34,650 |
| 32ft SXL Container | Closed body · 7 Ton | ₹27,000 | ₹26,000 – ₹28,250 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹21,000 | ₹20,000 – ₹22,600 |
| 19ft Open Truck | Open body · 6 Ton | ₹25,000 | ₹23,500 – ₹27,275 |
| 14 Whl Open Truck | Open body · 30 Ton | ₹47,700 | ₹45,000 – ₹48,800 |
| 12 Whl Open Truck~Approx | Open body · 25 Ton | ₹43,500 | ₹38,000 – ₹44,400 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹36,900 | ₹36,600 – ₹42,200 |
| 16 Whl Open Truck~Approx | Open body · 35 Ton | ₹51,100 | ₹50,800 – ₹53,400 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.