Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container ~Approx | Closed body · 15 Ton | ₹17,250 | ₹16,175 – ₹20,350 |
| 32ft SXL Container ~Approx | Closed body · 7 Ton | ₹14,000 | ₹13,625 – ₹15,450 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹8,000 | ₹7,650 – ₹9,000 |
| 19ft Open Truck | Open body · 6 Ton | ₹12,500 | ₹11,000 – ₹13,200 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹40,550 | ₹39,800 – ₹41,500 |
| 12 Whl Open Truck ~Approx | Open body · 25 Ton | ₹34,500 | ₹32,650 – ₹36,950 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹19,100 | ₹17,800 – ₹19,650 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹47,300 | ₹47,200 – ₹48,900 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.