Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹19,250 | ₹17,625 – ₹20,075 |
| 32ft SXL Container | Closed body · 7 Ton | ₹13,000 | ₹11,900 – ₹14,000 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹11,400 | ₹11,000 – ₹11,925 |
| 19ft Open Truck | Open body · 6 Ton | ₹13,750 | ₹12,175 – ₹15,325 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹29,400 | ₹26,650 – ₹34,550 |
| 12 Whl Open Truck | Open body · 25 Ton | ₹27,450 | ₹25,300 – ₹31,250 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹22,200 | ₹21,600 – ₹23,050 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹40,500 | ₹38,475 – ₹41,625 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.