Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹19,250 | ₹17,625 – ₹20,075 |
| 32ft SXL Container | Closed body · 7 Ton | ₹13,500 | ₹12,525 – ₹14,500 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹11,400 | ₹11,000 – ₹11,975 |
| 19ft Open Truck | Open body · 6 Ton | ₹13,100 | ₹12,175 – ₹14,725 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹29,700 | ₹26,700 – ₹35,400 |
| 12 Whl Open Truck | Open body · 25 Ton | ₹27,450 | ₹25,300 – ₹31,250 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹22,200 | ₹21,600 – ₹23,500 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹40,500 | ₹38,150 – ₹41,250 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.