Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container ~Approx | Closed body · 15 Ton | ₹39,000 | ₹37,700 – ₹46,700 |
| 32ft SXL Container | Closed body · 7 Ton | ₹41,600 | ₹36,650 – ₹41,600 |
| 20ft / 22ft / 24ft Container ~Approx | Closed body · 6 Ton | ₹22,500 | ₹18,750 – ₹25,400 |
| 19ft Open Truck | Open body · 6 Ton | ₹21,150 | ₹19,500 – ₹21,875 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹51,000 | ₹45,000 – ₹60,000 |
| 12 Whl Open Truck ~Approx | Open body · 25 Ton | ₹46,150 | ₹42,550 – ₹52,950 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹39,350 | ₹36,375 – ₹41,500 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹59,500 | ₹55,750 – ₹60,350 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.