Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹32,500 | ₹31,600 – ₹34,100 |
| 32ft SXL Container | Closed body · 7 Ton | ₹29,600 | ₹28,500 – ₹30,300 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹17,000 | ₹16,125 – ₹18,000 |
| 19ft Open Truck | Open body · 6 Ton | ₹18,000 | ₹17,000 – ₹20,000 |
| 14 Whl Open Truck | Open body · 30 Ton | ₹43,750 | ₹41,725 – ₹46,700 |
| 12 Whl Open Truck | Open body · 25 Ton | ₹36,300 | ₹34,600 – ₹37,900 |
| 10 Whl Open Truck | Open body · 19 Ton | ₹27,800 | ₹27,200 – ₹28,000 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹44,300 | ₹42,000 – ₹49,900 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.