Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹32,400 | ₹30,500 – ₹34,100 |
| 32ft SXL Container | Closed body · 7 Ton | ₹29,600 | ₹28,500 – ₹30,000 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹16,900 | ₹16,050 – ₹18,000 |
| 19ft Open Truck | Open body · 6 Ton | ₹20,000 | ₹17,000 – ₹20,400 |
| 14 Whl Open Truck | Open body · 30 Ton | ₹46,700 | ₹45,425 – ₹48,200 |
| 12 Whl Open Truck | Open body · 25 Ton | ₹36,400 | ₹34,750 – ₹38,800 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹29,700 | ₹27,350 – ₹31,750 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹44,300 | ₹42,000 – ₹48,250 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.