Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container ~Approx | Closed body · 15 Ton | ₹38,500 | ₹37,700 – ₹46,100 |
| 32ft SXL Container ~Approx | Closed body · 7 Ton | ₹42,150 | ₹40,500 – ₹44,000 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹23,500 | ₹21,750 – ₹25,500 |
| 19ft Open Truck | Open body · 6 Ton | ₹23,100 | ₹21,000 – ₹26,700 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹45,000 | ₹45,000 – ₹49,125 |
| 12 Whl Open Truck ~Approx | Open body · 25 Ton | ₹45,500 | ₹42,000 – ₹53,600 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹39,350 | ₹36,375 – ₹41,500 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹58,800 | ₹52,700 – ₹59,500 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.