Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹69,200 | ₹56,800 – ₹73,300 |
| 32ft SXL Container | Closed body · 7 Ton | ₹41,000 | ₹38,500 – ₹41,500 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹25,300 | ₹24,000 – ₹30,875 |
| 19ft Open Truck | Open body · 6 Ton | ₹26,000 | ₹24,375 – ₹28,275 |
| 14 Whl Open Truck | Open body · 30 Ton | ₹51,000 | ₹50,250 – ₹52,025 |
| 12 Whl Open Truck | Open body · 25 Ton | ₹43,400 | ₹41,475 – ₹50,450 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹41,200 | ₹35,500 – ₹42,000 |
| 16 Whl Open Truck | Open body · 35 Ton | ₹59,500 | ₹57,800 – ₹61,000 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.