Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹16,100 | ₹16,100 – ₹16,700 |
| 32ft SXL Container | Closed body · 7 Ton | ₹13,000 | ₹12,500 – ₹15,400 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹12,500 | ₹11,300 – ₹13,300 |
| 19ft Open Truck | Open body · 6 Ton | ₹12,500 | ₹11,500 – ₹13,500 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹30,000 | ₹30,000 – ₹31,000 |
| 12 Whl Open Truck ~Approx | Open body · 25 Ton | ₹27,000 | ₹26,000 – ₹28,300 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹25,350 | ₹20,775 – ₹28,950 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹35,300 | ₹32,075 – ₹35,975 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.