Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹20,000 | ₹18,500 – ₹25,300 |
| 32ft SXL Container | Closed body · 7 Ton | ₹13,500 | ₹12,500 – ₹15,000 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹11,600 | ₹10,575 – ₹13,000 |
| 19ft Open Truck | Open body · 6 Ton | ₹13,000 | ₹12,300 – ₹14,000 |
| 14 Whl Open Truck~Approx | Open body · 30 Ton | ₹37,500 | ₹31,950 – ₹43,725 |
| 12 Whl Open Truck | Open body · 25 Ton | ₹25,100 | ₹24,400 – ₹26,200 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹23,500 | ₹21,900 – ₹25,300 |
| 16 Whl Open Truck~Approx | Open body · 35 Ton | ₹36,900 | ₹34,575 – ₹37,800 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.