Truck type
Avg. Price
10 Wheeler Truck
₹62000
19 Feet Truck
₹41952
20 Feet Container Truck
₹35688
22 Feet Container Truck
₹39336
24 Feet Container Truck
₹37933
32 Feet Multi Axle Truck
₹72152
32 Feet Single Axle Truck
₹54101
Khopoli to Bangalore transport
Truck type
Avg. Price
10 Wheeler Truck
₹52900
12 Wheeler Truck
₹49800
19 Feet Truck
₹34494
20 Feet Container Truck
₹32116
22 Feet Container Truck
₹30967
32 Feet Multi Axle Truck
₹57718
32 Feet Single Axle Truck
₹44537
Khopoli to Hyderabad transport
Truck type
Avg. Price
10 Wheeler Truck
₹76000
19 Feet Truck
₹56812
20 Feet Container Truck
₹44105
22 Feet Container Truck
₹46417
32 Feet Multi Axle Truck
₹79694
32 Feet Single Axle Truck
₹57063
Khopoli to Chennai transport
FR8 (freight) provides all India transportation service from Khopoli, . We are goods transport service with ease of booking truck online. You can get trucking prices from Khopoli to all parts of India.
Different container trucks, open trucks & lorries are available from Khopoli, Maharashtra to other cities across India
Khopoli transport services | Truck type | Ton | Order Date | Price | Action |
---|---|---|---|---|---|
Khopoli to Hyderabad transport | 32 Feet Multi Axle Truck | 18 | 01-Sep-24 | ₹64100 | |
Khopoli to Coimbatore transport | 20 Feet Container Truck | 6 | 01-Sep-24 | ₹43300 | |
Khopoli to Mehsana transport | 19 Feet Truck | 9 | 01-Sep-24 | ₹27500 | |
Khopoli to Ahmedabad transport | 32 Feet Multi Axle Truck | 18 | 31-Aug-24 | ₹40000 | |
Khopoli to Hyderabad transport | 22 Feet Container Truck | 6.5 | 31-Aug-24 | ₹34000 | |
Khopoli to Nagpur transport | 32 Feet Multi Axle Truck | 15 | 31-Aug-24 | ₹57000 | |
Khopoli to Mehsana transport | 19 Feet Truck | 12 | 30-Aug-24 | ₹30000 | |
Khopoli to Himatnagar transport | 19 Feet Truck | 9 | 30-Aug-24 | ₹28000 | |
Khopoli to Silvassa transport | 32 Feet Multi Axle Truck | 18 | 30-Aug-24 | ₹23000 | |
Khopoli to Silvassa transport | 32 Feet Multi Axle Truck | 18 | 29-Aug-24 | ₹23000 | |
Khopoli to Ahmedabad transport | 20 Feet Container Truck | 6 | 28-Aug-24 | ₹23700 | |
Khopoli to Vapi transport | 32 Feet Multi Axle Truck | 18 | 28-Aug-24 | ₹23400 | |
Khopoli to Kolkata transport | 20 Feet Container Truck | 6 | 27-Aug-24 | ₹68000 | |
Khopoli to Coimbatore transport | 20 Feet Container Truck | 6 | 27-Aug-24 | ₹43000 | |
Khopoli to Surat transport | 32 Feet Multi Axle Truck | 17 | 27-Aug-24 | ₹29400 | |
Khopoli to Chennai transport | 20 Feet Container Truck | 6 | 24-Aug-24 | ₹41800 | |
Khopoli to Surat transport | 20 Feet Container Truck | 6 | 24-Aug-24 | ₹27000 | |
Khopoli to Trichy transport | 32 Feet Multi Axle Truck | 15 | 24-Aug-24 | ₹95000 | |
Khopoli to Surat transport | 32 Feet Multi Axle Truck | 18 | 24-Aug-24 | ₹30400 | |
Khopoli to Raipur transport | 20 Feet Container Truck | 6 | 23-Aug-24 | ₹45000 |
FR8 has 35+ branches which helps in providing on time delivery of goods across India.