Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container~Approx | Closed body · 15 Ton | ₹42,850 | ₹42,550 – ₹43,375 |
| 32ft SXL Container~Approx | Closed body · 7 Ton | ₹31,050 | ₹28,875 – ₹36,000 |
| 20ft / 22ft / 24ft Container~Approx | Closed body · 6 Ton | ₹25,900 | ₹25,000 – ₹26,525 |
| 19ft Open Truck~Approx | Open body · 6 Ton | ₹22,800 | ₹20,200 – ₹25,200 |
| 14 Whl Open Truck~Approx | Open body · 30 Ton | ₹28,200 | ₹24,900 – ₹30,300 |
| 12 Whl Open Truck~Approx | Open body · 25 Ton | ₹24,000 | ₹23,000 – ₹25,500 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹17,800 | ₹15,150 – ₹20,950 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.