Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container~Approx | Closed body · 15 Ton | ₹41,000 | ₹39,300 – ₹43,500 |
| 32ft SXL Container~Approx | Closed body · 7 Ton | ₹33,800 | ₹32,200 – ₹35,000 |
| 20ft / 22ft / 24ft Container~Approx | Closed body · 6 Ton | ₹25,500 | ₹24,600 – ₹27,000 |
| 19ft Open Truck~Approx | Open body · 6 Ton | ₹28,800 | ₹25,500 – ₹31,000 |
| 14 Whl Open Truck~Approx | Open body · 30 Ton | ₹48,000 | ₹46,650 – ₹52,500 |
| 12 Whl Open Truck~Approx | Open body · 25 Ton | ₹46,900 | ₹42,000 – ₹48,900 |
| 16 Whl Open Truck~Approx | Open body · 35 Ton | ₹56,000 | ₹53,500 – ₹59,600 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.