Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container ~Approx | Closed body · 15 Ton | ₹18,500 | ₹17,500 – ₹20,600 |
| 32ft SXL Container ~Approx | Closed body · 7 Ton | ₹15,300 | ₹14,000 – ₹18,200 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹11,000 | ₹11,000 – ₹11,500 |
| 19ft Open Truck | Open body · 6 Ton | ₹11,400 | ₹11,000 – ₹11,500 |
| 14 Whl Open Truck ~Approx | Open body · 30 Ton | ₹30,000 | ₹28,500 – ₹33,000 |
| 12 Whl Open Truck ~Approx | Open body · 25 Ton | ₹25,450 | ₹24,400 – ₹28,125 |
| 10 Whl Open Truck ~Approx | Open body · 19 Ton | ₹23,200 | ₹21,850 – ₹25,750 |
| 16 Whl Open Truck ~Approx | Open body · 35 Ton | ₹37,650 | ₹35,000 – ₹40,300 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.