Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container | Closed body · 15 Ton | ₹19,000 | ₹18,875 – ₹19,625 |
| 32ft SXL Container | Closed body · 7 Ton | ₹16,900 | ₹16,225 – ₹17,475 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹14,000 | ₹13,000 – ₹15,000 |
| 19ft Open Truck | Open body · 6 Ton | ₹16,800 | ₹15,300 – ₹17,400 |
| 14 Whl Open Truck~Approx | Open body · 30 Ton | ₹30,000 | ₹25,650 – ₹31,500 |
| 12 Whl Open Truck~Approx | Open body · 25 Ton | ₹27,000 | ₹25,300 – ₹28,750 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹19,500 | ₹19,250 – ₹21,500 |
| 16 Whl Open Truck~Approx | Open body · 35 Ton | ₹35,000 | ₹32,075 – ₹35,900 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.