Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container~Approx | Closed body · 15 Ton | ₹17,700 | ₹17,000 – ₹19,200 |
| 32ft SXL Container | Closed body · 7 Ton | ₹18,500 | ₹18,500 – ₹19,200 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹15,700 | ₹15,075 – ₹16,100 |
| 19ft Open Truck~Approx | Open body · 6 Ton | ₹14,400 | ₹13,300 – ₹15,550 |
| 14 Whl Open Truck~Approx | Open body · 30 Ton | ₹30,000 | ₹25,650 – ₹31,500 |
| 12 Whl Open Truck~Approx | Open body · 25 Ton | ₹27,000 | ₹25,300 – ₹28,750 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹19,500 | ₹19,250 – ₹21,500 |
| 16 Whl Open Truck~Approx | Open body · 35 Ton | ₹35,000 | ₹32,075 – ₹35,900 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.