Book Trucks Online & Get Instant Rates
Book Trucks & Get Instant Rates
Actual market rates from recent FR8 trips. Updated daily.
| Truck Type | Payload | Rate | Range |
|---|---|---|---|
| 32ft MXL Container~Approx | Closed body · 15 Ton | ₹18,600 | ₹17,300 – ₹20,000 |
| 32ft SXL Container | Closed body · 7 Ton | ₹16,500 | ₹16,225 – ₹16,500 |
| 20ft / 22ft / 24ft Container | Closed body · 6 Ton | ₹14,450 | ₹13,575 – ₹14,875 |
| 19ft Open Truck~Approx | Open body · 6 Ton | ₹15,000 | ₹13,150 – ₹16,200 |
| 14 Whl Open Truck~Approx | Open body · 30 Ton | ₹37,500 | ₹31,650 – ₹42,750 |
| 12 Whl Open Truck~Approx | Open body · 25 Ton | ₹26,350 | ₹24,000 – ₹29,450 |
| 10 Whl Open Truck~Approx | Open body · 19 Ton | ₹23,500 | ₹21,975 – ₹25,350 |
| 16 Whl Open Truck~Approx | Open body · 35 Ton | ₹36,900 | ₹34,575 – ₹37,800 |
Rates vary by load weight, availability, and season. Final rate confirmed at booking.